Group | Display Name | Membership Original Data Source | Membership Derivation | Grace Period |
---|
uw_affiliation_undergraduate | UW Undergraduate Students | student database (SDB) | In SDB, class is one of (01, 02, 03, 04, 05, 06) AND admitted for a future quarter OR enrolled in current or future quarter | 1 quarter |
uw_affiliation_graduate | UW Graduate Students | student database (SDB) | In SDB, class is one of (00, 08, 11, 12, 13, 14) AND enrolled in current or future quarter OR on-leave | 1 quarter |
uw_affiliation_graduate-current | UW Current Graduate Students | student database (SDB) | In SDB, class is one of (00, 08, 11, 12, 13, 14) AND enrolled in the current quarter only, including on-leave (in SDB) graduate students | none |
uw_affiliation_graduate-grad
| UW Graduate Students - Graduate | student database (SDB) | In SDB, class is 08 AND enrolled in current or future quarter OR on-leave | 1 quarter |
uw_affiliation_seattle-student-undergraduate | UW Seattle Undergraduate Students | student database (SDB) | In SDB, primary_branch is 0, class is one of (01, 02, 03, 04, 05, 06) AND admitted for a future quarter OR enrolled in current or future quarter | 1 quarter |
uw_affiliation_seattle-student-graduate | UW Seattle Graduate Students | student database (SDB) | In SDB, primary_branch is 0, class is one of (00, 08, 11, 12, 13, 14) AND admitted for a future quarter OR enrolled in current or future quarter OR on-leave | 1 quarter |
uw_affiliation_bothell-student-undergraduate | UW Bothell Undergraduate Students | student database (SDB) | In SDB, primary_branch is 1, class is one of (01, 02, 03, 04, 05, 06) AND admitted for a future quarter OR enrolled in current or future quarter | 1 quarter |
uw_affiliation_bothell-student-graduate | UW Bothell Graduate Students | student database (SDB) | In SDB, primary_branch is 1, class is one of (00, 08, 11, 12, 13, 14) AND admitted for a future quarter OR enrolled in current or future quarter OR on-leave | 1 quarter |
uw_affiliation_tacoma-student-undergraduate | UW Tacoma Undergraduate Students | student database (SDB) | In SDB, primary_branch is 2, class is one of (01, 02, 03, 04, 05, 06) AND admitted for a future quarter OR enrolled in current or future quarter | 1 quarter |
uw_affiliation_tacoma-student-graduate | UW Tacoma Graduate Students | student database (SDB) | In SDB, primary_branch is 2, class is one of (00, 08, 11, 12, 13, 14) AND admitted for a future quarter OR enrolled in current or future quarter OR on-leave | 1 quarter |
uw_affiliation_bothell-student | Current Bothell students | student database (SDB) | In SDB, primary_branch is 1, and enrolled in current quarter | none |
uw_affiliation_tacoma-student | Current Tacoma students | student database (SDB) | In SDB, primary_branch is 2, and enrolled in current quarter | none |
uw_affiliation_seattle-student | Current Seattle students | student database (SDB) | In SDB, primary_branch is 0, and enrolled in current quarter | none |
uw_affiliation_extension-student | UW Extension Students | student database (SDB) | In SDB: EO status | 1 quarter |
uw_affiliation_continuum-student_graduate | UW Continuum College Graduate Students | student database (SDB) | In SDB: class is one of (08, 11, 12, 13, 14) AND EO status | 1 quarter |
uw_affiliation_continuum-student_undergraduate | UW Continuum College Undergraduate Students | student database (SDB) | In SDB: class is one of (01, 02, 03, 04, 05) AND EO status | 1 quarter |
uw_affiliation_applicant | UW Applicants | student database (SDB) | In SDB: application for future quarter | 1 quarter |
uw_affiliation_alumni | UW Alumni | Alumni Advancement database | In Advancement database, type is AL | 30 days |
uw_affiliation_alumni-association-members | UW Alumni Association Members | Alumni Advancement database | In Advancement database, alumni_member is A | none |
uw_affiliation_staff-employee | UW Staff Employees | UW HR system (Workday) | Active in UW HR system, Position with ECS code B, C, D, E, H, I, P, S, or T. | 15 days |
uw_affiliation_student-employee | UW Student Employees | UW HR system (Workday) | Active in UW HR system, Position with ECS code G or U | 15 days |
uw_affiliation_affiliate-employee | UW Affiliate Employees | UW HR system (Workday) | Active in UW HR system, Position with ECS Code V (Contingent) | 15 days |
uw_affiliation_cascadia-user | Cascadia Community College Members | Cascadia Community College | Active in Cascadia Active Directory | 15 days |
uw_affiliation_cascadia-student | Cascadia Community College Students | Cascadia Community College | Active in Cascadia Active Directory as student | 15 days |
uw_affiliation_cascadia-employee | Cascadia Community College Employees | Cascadia Community College | Active in Cascadia Active Directory as employee | 15 days |
uw_affiliation_uw-medicine-workforce | UW Medicine Workforce Members | UW Medicine IT Services | Identified as "UW Medicine Workforce" by UW Medicine ITS | none |
uw_affiliation_wwami-medical-resident | Medical residents in FMRN and Spokane Internal Medicine programs who are eligible for employee computing services and UW Libraries services | New Innovations Resident Database Spokane Providence Medical Center HR | Individuals active for the current academic year by UW WWAMI Family Medicine or WWAMI Spokane Internal Medicine | none |
uw_affiliation_uw-medicine-affiliate | UW Medicine Affiliates | UW Medicine IT Services | Identified as "UW Medicine Affiliates" by UW Medicine ITS | none |
uw_affiliation_scca-employee | Seattle Cancer Care Alliance Employees | Seattle Cancer Care Alliance | Company = 'CCA' and PayGroup = 'CCA' and EmployeeStatus is one of A, L, or P category_code=53 (SCCA Employee) | none |
uw_affiliation_scca-affiliate | Seattle Cancer Care Alliance Affiliates | Seattle Cancer Care Alliance | Company = 'CCA' and PayGroup = 'AFF' and EmployeeStatus is one of A, L, or P category_code=54 (SCCA Affiliate) | none |
uw_affiliation_fhcrc-employee | Fred Hutchinson Cancer Research Center Employees | Fred Hutchinson Cancer Research Center | Company = 'FHC' and PayGroup = 'FHC and EmployeeStatus is one of A, L, or P category_code=55 (FHCRC Employee) | none |
uw_affiliation_fhcrc-affiliate | Fred Hutchinson Cancer Research Center Affiliates | Fred Hutchinson Cancer Research Center | Company = 'FHC' and PayGroup = 'AFF' and EmployeeStatus is one of A, L, or P category_code=56 (FHCRC Affiliate) | none |
uw_affiliation_heal-wa | HEAL-WA | Washington State DOH | Valid Washington State health practitioner license holders (except Dentists) category_code = 57 (HEAL WA) | 16 days |
uw_affiliation_uwp-staff | UW Physicians Staff | UW Physicians | Active in UWP HR system as "staff" | none |
uw_affiliation_uwp-provider | UW Physicians Providers | UW Physicians | Active in UWP HR system as a "provider" | none |
uw_affiliation_uwnc-staff | UW Neighborhood Clinics Staff | UW Neighborhood Clinics | Active in UW Neighborhood Clinics HR system as "staff"
| none |
uw_affiliation_professional-staff | UW Professional Staff Employees | UW HR system (Workday) | Defined as a SQL query on tables in ODS based on In ODS with ECS code = 'E'. To learn more, refer to... | none |